<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Accounting and Small Business /Beverly Shares</title>
	<atom:link href="http://bjconquest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjconquest.com</link>
	<description>Accounting and Small Business, LLC San Francisco CA</description>
	<lastBuildDate>Wed, 02 Jan 2013 16:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bjconquest.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6c93333710237dfce940787bc5afbddc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Accounting and Small Business /Beverly Shares</title>
		<link>http://bjconquest.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bjconquest.com/osd.xml" title="Accounting and Small Business /Beverly Shares" />
	<atom:link rel='hub' href='http://bjconquest.com/?pushpress=hub'/>
		<item>
		<title>How Marketers Can Take Advantage Of Apple’s iOS 6</title>
		<link>http://bjconquest.com/2012/11/01/how-marketers-can-take-advantage-of-apples-ios-6/</link>
		<comments>http://bjconquest.com/2012/11/01/how-marketers-can-take-advantage-of-apples-ios-6/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:08:26 +0000</pubDate>
		<dc:creator>Beverly Conquest</dc:creator>
				<category><![CDATA[Marketing, Branding, Sales, Advertising, eCommerce & Social Media]]></category>
		<category><![CDATA[iOS6]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bjconquest.com/?p=23929</guid>
		<description><![CDATA[Well, we all know iOS 6 is here and now we have advice in how to best use it&#8217;s technology and features for our marketing campaigns. Excerpt:  How You Can Take Advantage Of iOS 6 To Improve Your Marketing Your &#8230; <a href="http://bjconquest.com/2012/11/01/how-marketers-can-take-advantage-of-apples-ios-6/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjconquest.com&#038;blog=18072105&#038;post=23929&#038;subd=bconq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjconquest.com/2012/11/01/how-marketers-can-take-advantage-of-apples-ios-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c23f2791adb968da3e93dca95cc39d0a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bconq</media:title>
		</media:content>
	</item>
		<item>
		<title>Deloitte &#124; Retail &amp; Distribution</title>
		<link>http://bjconquest.com/2012/11/01/deloitte-retail-distribution/</link>
		<comments>http://bjconquest.com/2012/11/01/deloitte-retail-distribution/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:55:51 +0000</pubDate>
		<dc:creator>Beverly Conquest</dc:creator>
				<category><![CDATA[Marketing, Branding, Sales, Advertising, eCommerce & Social Media]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://bjconquest.com/?p=23925</guid>
		<description><![CDATA[For everyone in the holiday sales arena, particularly all of our retail small businesses. Articles Included &#8211; Insights Excerpt: No debate here &#8212; shoppers’ spirits are brighterDeloitte&#8217;s 2012 annual holiday survey: Omnichannel shoppers to spend 71 percent more on gifts than &#8230; <a href="http://bjconquest.com/2012/11/01/deloitte-retail-distribution/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjconquest.com&#038;blog=18072105&#038;post=23925&#038;subd=bconq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjconquest.com/2012/11/01/deloitte-retail-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c23f2791adb968da3e93dca95cc39d0a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bconq</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Ways to Build Better Budgets &#8211; HBR</title>
		<link>http://bjconquest.com/2012/11/01/four-ways-to-build-better-budgets-hbr/</link>
		<comments>http://bjconquest.com/2012/11/01/four-ways-to-build-better-budgets-hbr/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:39:41 +0000</pubDate>
		<dc:creator>Beverly Conquest</dc:creator>
				<category><![CDATA[Budgeting, Forecasting & Planning]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://bjconquest.com/?p=23922</guid>
		<description><![CDATA[Actually, unless you are a brand new startup, budgeting and planning for future is well under way for 2013.   If you haven&#8217;t started or need some help, this is a good points article. Excerpt:  It&#8217;s that time of year again: &#8230; <a href="http://bjconquest.com/2012/11/01/four-ways-to-build-better-budgets-hbr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjconquest.com&#038;blog=18072105&#038;post=23922&#038;subd=bconq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjconquest.com/2012/11/01/four-ways-to-build-better-budgets-hbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c23f2791adb968da3e93dca95cc39d0a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bconq</media:title>
		</media:content>
	</item>
		<item>
		<title>The Idea That Led to 10 Years of Double-Digit Growth &#8211; HBR</title>
		<link>http://bjconquest.com/2012/11/01/the-idea-that-led-to-10-years-of-double-digit-growth-hbr/</link>
		<comments>http://bjconquest.com/2012/11/01/the-idea-that-led-to-10-years-of-double-digit-growth-hbr/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:36:45 +0000</pubDate>
		<dc:creator>Beverly Conquest</dc:creator>
				<category><![CDATA[Leadership, Operations & Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Disruptive]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://bjconquest.com/?p=23919</guid>
		<description><![CDATA[This is an important read for all in leadership and governance who are responsible to make those difficult decisions.  It addresses decisions that all companies face &#8230;..  there is a caution against the same innovation that succeeded may not be the best &#8230; <a href="http://bjconquest.com/2012/11/01/the-idea-that-led-to-10-years-of-double-digit-growth-hbr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjconquest.com&#038;blog=18072105&#038;post=23919&#038;subd=bconq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjconquest.com/2012/11/01/the-idea-that-led-to-10-years-of-double-digit-growth-hbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c23f2791adb968da3e93dca95cc39d0a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bconq</media:title>
		</media:content>
	</item>
		<item>
		<title>SEC Legal Bulletin on Shareholder Proposals — The Harvard Law School Forum on Corporate Governance</title>
		<link>http://bjconquest.com/2012/11/01/sec-legal-bulletin-on-shareholder-proposals-the-harvard-law-school-forum-on-corporate-governance/</link>
		<comments>http://bjconquest.com/2012/11/01/sec-legal-bulletin-on-shareholder-proposals-the-harvard-law-school-forum-on-corporate-governance/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:31:04 +0000</pubDate>
		<dc:creator>Beverly Conquest</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Shareholders]]></category>

		<guid isPermaLink="false">http://bjconquest.com/?p=23916</guid>
		<description><![CDATA[Small business need-to-know SEC update. Excerpt:  In a prior bulletin, SLB No.14F, the SEC had reconsidered its view as to who constitutes a “record holder” for purposes of Rule 14a-8 and indicated that only DTC participants may provide adequate proof &#8230; <a href="http://bjconquest.com/2012/11/01/sec-legal-bulletin-on-shareholder-proposals-the-harvard-law-school-forum-on-corporate-governance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjconquest.com&#038;blog=18072105&#038;post=23916&#038;subd=bconq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjconquest.com/2012/11/01/sec-legal-bulletin-on-shareholder-proposals-the-harvard-law-school-forum-on-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c23f2791adb968da3e93dca95cc39d0a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">bconq</media:title>
		</media:content>
	</item>
	</channel>
</rss>
